大口徑不銹鋼偏心大小頭中心距到端面的距離參照表
發(fā)表時間:2012-04-20 / 點擊: 0次
大口徑不銹鋼偏心大小頭中心距到端面的距離參照表
大口徑不銹鋼偏心大小頭中心距到端面的距離參照表 | |||||||||
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | ||||||
DN | INCH | D1*D2 | H | 5S | 10S | 20S | 40S | 80S | 120S |
300*250 | 12*10 | 325*273 323.9*273.1 | 203 | 5.98 5.97 | 6.89 6.88 | 9.38 9.36 | 15.0 15.0 | 24.8 24.8 | 35.1 35.0 |
300*200 | 12*8 | 325*219 323.9*219.1 | 203 | 5.57 5.56 | 6.42 6.41 | 8.73 8.70 | 14.0 13.9 | 23.0 23.0 | 32.4 32.3 |
300*150 | 12*6 | 325*159 323.9*168.3 | 203 | 5.17 5.22 | 5.96 6.00 | 8.10 8.14 | 12.9 13.0 | 21.2 21.4 | 29.6 30.0 |
350*300 | 14*12 | 377*325 355.6*323.9 | 330 | 11.4 11.0 | 13.7 13.2 | 22.2 21.4 | 30.9 29.8 | 51.6 49.8 | 73.3 70.6 |
350*250 | 14*10 | 377*273 355.6*273.1 | 330 | 10.6 10.2 | 12.8 12.3 | 20.7 1909 | 28.8 27.7 | 48.0 46.1 | 68.0 65.3 |
350*200 | 12*8 | 377*219 355.6*219.3 | 330 | 9.89 9.46 | 11.9 11.4 | 19.2 18.4 | 26.7 25.5 | 44.5 42.5 | 62.8 59.9 |
350*150 | 14*6 | 377*159 355.6*168.3 | 330 | 9.63 9.22 | 11.0 10.5 | 17.75 16.95 | 24.5 23.5 | 40.7 38.9 | 57.3 54.7 |
400*350 | 16*14 | 426*377 406.4*355.6 | 356 | 14.9 14.1 | 16.9 16.1 | 27.4 26.0 | 43.5 41.2 | 71.7 67.9 | 95.4 |
400*300 | 16*12 | 426*325 406.4*323.9 | 356 | 14.0 13.6 | 16.0 15.4 | 25.9 25.0 | 40.9 39.5 | 67.4 65.1 | 94.7 91.3 |
400*250 | 16*10 | 426*273 406.4*273.1 | 356 | 13.2 12.7 | 15.0 14.5 | 24.3 23.5 | 38.4 37.1 | 63.1 60.9 | 88.5 85.3 |
400*200 | 16*8 | 426*219 406.4*219.1 | 356 | 12.4 11.9 | 14.1 13.6 | 22.8 21.9 | 36.0 34.6 | 59.1 56.7 | 82.6 79.2 |
400*150 | 16*6 | 426*159 406.4*168.3 | 356 | 11.5 9.96 | 13.1 12.7 | 21.18 20.45 | 33.3 32.3 | 54.5 52.7 | 75.9 73.4 |
450*400 | 18*16 | 478*426 457*406.4 | 381 | 17.9 17.1 | 20.4 19.5 | 33.1 31.6 | 58.8 56.1 | 96.1 91.6 | 137 131 |
450*350 | 18*14 | 478*377 457*355.6 | 381 | 17.1 16.2 | 19.4 18.5 | 31.5 29.9 | 55.8 53.0 | 91.1 86.3 | 130 123 |
450*300 | 18*12 | 478*325 457*323.9 | 381 | 16.2 15.7 | 18.5 17.9 | 29.9 28.9 | 53.0 51.2 | 86.3 83.4 | 123 119 |
450*250 | 18*10 | 478*273 457*273.1 | 381 | 15.4 14.8 | 17.6 16.9 | 28.4 27.3 | 50.3 48.4 | 81.8 78.6 | 116 112 |
450*200 | 18*8 | 478*219 457*219.1 | 381 | 14.5 14.0 | 16.5 15.9 | 26.7 35.7 | 47.3 45.5 | 76.7 73.7 | 109 104 |
500*450 | 20*18 | 529*478 580*457 | 508 | 30.4 29.1 | 35.2 33.7 | 59.1 56.6 | 92.5 88.6 | 156 150 | 223 213 |
500*400 | 20*16 | 529*426 508*406.4 | 508 | 28.9 27.7 | 33.4 32.0 | 56.2 53.8 | 87.9 84.1 | 149 142 | 211 201 |
500*350 | 20*14 | 529*377 508*355.6 | 508 | 27.6 26.3 | 31.9 30.4 | 53.6 51.0 | 83.8 79.7 | 142 135 | 200 190 |
500*300 | 20*12 | 529*325 508*323.9 | 508 | 26.2 25.4 | 30.3 29.4 | 50.8 49.3 | 79.4 77.0 | 134 130 | 189 183 |
規(guī)格表4 | |||||||||
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | ||||||
DN | 900INCH | D1*D2 | H | 5S | 10S | 20S | 40S | 80S | 120S |
500*250 | 20*10 | 529*273 508*273.1 | 508 | 24.8 24.0 | 28.7 27.8 | 48.2 46.7 | 75.2 72.8 | 127 123 | 179 173 |
500*200 | 20*8 | 529*219 508*219.1 | 508 | 23.5 22.7 | 27.1 26.2 | 45.5 43.9 | 70.9 68.5 | 119 115 | 168 162 |
550*500 | 22*20 | 559*508 | 508 | 32.1 | 37.3 | 62.7 | 182 | 255 | |
550*450 | 22*18 | 559*457 | 508 | 30.8 | 35 | 59.9 | 174 | 243 | |
550*400 | 22*16 | 559*406.4 | 508 | 29.4 | 34.0 | 57.2 | 165 | 219 | |
550*350 | 24*14 | 559*355.6 | 508 | 28.0 | 32.5 | 54.5 | 157 | 286 | |
600*550 | 24*22 | 610*559 | 508 | 40.9 | 46.8 | 68.8 | 215 | 311 | |
600*500 | 24*20 | 630*529 610*508 | 508 | 40.4 39.2 | 46.2 44.9 | 68.0 66.0 | 123 119 | 212 206 | 307 298 |
600*450 | 24*18 | 630*478 610*457 | 508 | 39.1 37.6 | 44.7 43.1 | 65.8 63.3 | 119 114 | 205 197 | 296 284 |
600*400 | 24*16 | 630*426 610*406.4 | 508 | 37.5 36.1 | 43.1 41.3 | 63.1 60.7 | 114 110 | 197 189 | 283 272 |
650*600 | 26*24 | 660*610 | 610 | 119 | |||||
650*550 | 26*22 | 660*559 | 610 | 114 | |||||
650*500 | 26*20 | 660*508 | 610 | 110 | |||||
650*450 | 26*18 | 720*457 | 610 | 105 | |||||
700*650 | 28*26 | 660*660 | 610 | 129 | |||||
700*600 | 28*24 | 720*630 711*610 | 610 | 127 124 | |||||
700*550 | 28*22 | 711*559 | 610 | 120 | |||||
750*700 | 30*28 | 762*711 | 610 | 139 | |||||
750*650 | 30*26 | 762*660 | 610 | 133 | |||||
750*600 | 30*24 | 762*610 | 610 | 66.4 | 82.7 | 130 | |||
750*550 | 30*22 | 762*559 | 610 | 63.9 | 80.0 | 125 | |||
800*750 | 30*30 | 813*762 | 610 | 148 | |||||
800*700 | 30*28 | 820*720 813*711 | 610 | 145 144 | |||||
800*650 | 32*26 | 813*660 | 610 | 139 | |||||
800*600 | 32*24 | 820*630 813*610 | 610 | 138 135 | |||||
850*800 | 34*32 | 864*813 | 610 | 158 | |||||
850*750 | 34*30 | 864*762 | 610 | 153 | |||||
850*700 | 34*28 | 864*711 | 610 | 149 | |||||
850*650 | 34*26 | 864*660 | 610 | 145 | |||||
900*850 | 36*34 | 914*864 | 610 | 168 | |||||
900*800 | 36*32 | 920*820 914*813 | 610 | 164 163 | |||||
900*750 | 36*30 | 914*764 | 610 | 159 | |||||
900*700 | 36*28 | 920*762 914*711 | 610 | 156 155 |
大口徑不銹鋼偏心大小頭中心距到端面的距離參照表