亚洲女同网站视频,免费观看亚洲精品,插jj啊啊啊啊啊视频在线,国产精品威尼斯Av蜜桃一区二区三区无码在线观看

浙江美福格不銹鋼有限公司

大口徑不銹鋼偏心大小頭中心距到端面的距離參照表

 大口徑不銹鋼偏心大小頭中心距到端面的距離參照表

 大口徑不銹鋼偏心大小頭中心距到端面的距離參照表

公稱通徑外徑(MM)中心距至端面的距離理論重量KG/PCS
DNINCHD1*D2H5S10S20S40S80S120S
300*25012*10325*273 323.9*273.12035.98 5.976.89 6.889.38 9.3615.0 15.024.8 24.835.1 35.0
300*20012*8325*219 323.9*219.12035.57 5.566.42 6.418.73 8.7014.0 13.923.0 23.032.4 32.3
300*15012*6325*159 323.9*168.32035.17 5.225.96 6.008.10 8.1412.9 13.021.2 21.429.6 30.0
350*30014*12377*325 355.6*323.933011.4 11.013.7 13.222.2 21.430.9 29.851.6 49.873.3 70.6
350*25014*10377*273 355.6*273.133010.6 10.212.8 12.320.7 190928.8 27.748.0 46.168.0 65.3
350*20012*8377*219 355.6*219.33309.89 9.4611.9 11.419.2 18.426.7 25.544.5 42.562.8 59.9
350*15014*6377*159 355.6*168.33309.63 9.2211.0 10.517.75 16.9524.5 23.540.7 38.957.3 54.7
400*35016*14426*377 406.4*355.635614.9 14.116.9 16.127.4 26.043.5 41.271.7 67.995.4
400*30016*12426*325 406.4*323.935614.0 13.616.0 15.425.9 25.040.9 39.567.4 65.194.7 91.3
400*25016*10426*273 406.4*273.135613.2 12.715.0 14.524.3 23.538.4 37.163.1 60.988.5 85.3
400*20016*8426*219 406.4*219.135612.4 11.914.1 13.622.8 21.936.0 34.659.1 56.782.6 79.2
400*15016*6426*159 406.4*168.335611.5 9.9613.1 12.721.18 20.4533.3 32.354.5 52.775.9 73.4
450*40018*16478*426 457*406.438117.9 17.120.4 19.533.1 31.658.8 56.196.1 91.6137 131
450*35018*14478*377 457*355.638117.1 16.219.4 18.531.5 29.955.8 53.091.1 86.3130 123
450*30018*12478*325 457*323.938116.2 15.718.5 17.929.9 28.953.0 51.286.3 83.4123 119
450*25018*10478*273 457*273.138115.4 14.817.6 16.928.4 27.350.3 48.481.8 78.6116 112
450*20018*8478*219 457*219.138114.5 14.016.5 15.926.7 35.747.3 45.576.7 73.7109 104
500*45020*18529*478 580*45750830.4 29.135.2 33.759.1 56.692.5 88.6156 150223 213
500*40020*16529*426 508*406.450828.9 27.733.4 32.056.2 53.887.9 84.1149 142211 201
500*35020*14529*377 508*355.650827.6 26.331.9 30.453.6 51.083.8 79.7142 135200 190
500*30020*12529*325 508*323.950826.2 25.430.3 29.450.8 49.379.4 77.0134 130189 183
規(guī)格表4
公稱通徑 外徑(MM)中心距至端面的距離理論重量KG/PCS
DN900INCHD1*D2H5S10S20S40S80S120S
500*25020*10529*273 508*273.150824.8 24.028.7 27.848.2 46.775.2 72.8127 123179 173
500*20020*8529*219 508*219.150823.5 22.727.1 26.245.5 43.970.9 68.5119 115168 162
550*50022*20559*50850832.137.362.7 182255
550*45022*18559*45750830.83559.9 174243
550*40022*16559*406.450829.434.057.2 165219
550*35024*14559*355.650828.032.554.5 157286
600*55024*22610*55950840.946.868.8 215311
600*50024*20630*529 610*50850840.4 39.246.2 44.968.0 66.0123 119212 206307 298
600*45024*18630*478 610*45750839.1 37.644.7 43.165.8 63.3119 114205 197296 284
600*40024*16630*426 610*406.450837.5 36.143.1 41.363.1 60.7114 110197 189283 272
650*60026*24660*610610  119   
650*55026*22660*559610  114   
650*50026*20660*508610  110   
650*45026*18720*457610  105   
700*65028*26660*660610  129   
700*60028*24720*630 711*610610  127 124   
700*55028*22711*559610  120   
750*70030*28762*711610  139   
750*65030*26762*660610  133   
750*60030*24762*61061066.482.7130   
750*55030*22762*55961063.980.0125   
800*75030*30813*762610  148   
800*70030*28820*720 813*711610  145 144   
800*65032*26813*660610  139   
800*60032*24820*630 813*610610  138 135   
850*80034*32864*813610  158   
850*75034*30864*762610  153   
850*70034*28864*711610  149   
850*65034*26864*660610  145   
900*85036*34914*864610  168   
900*80036*32920*820 914*813610  164 163   
900*75036*30914*764610  159   
900*70036*28920*762 914*711610  156 155

 大口徑不銹鋼偏心大小頭中心距到端面的距離參照表